Remote Server & Network Monitoring
Summary of Standard Features for Monitoring Services
Use the table below to compare Remote Server & Network Monitoring Services & choose the best proactive, cost-effective, continuous monitoring & support service for You.
| Basic | Enhanced | Managed | |
|---|---|---|---|
| Continuous Monitoring | |||
| Alert Handling | |||
| Fix-Before-Fail Hardware Alerts* | |||
| Monthly Status Report | |||
| Inclusive On-Site Hardware Support When Required* | |||
| Key Operating System Monitoring | |||
| Internet & Email Availability & Access | |||
| Guaranteed Response | |||
| Capacity & Performance Trending | |||
| Back-up Validation & Management | |||
| Real-time View of Alerts | |||
| On-line Call Logging | |||
| Inclusive On-site Support When Required | |||
| Patch & Hot Fix Management | |||
| Daily Status Report | |||
| Full Autonomous Operational Management | |||
| Nominated Technical Consultants | |||
| Customised Fix Before Fail Alerts-& Fixes | Option | Option | |
| Extended Hours up to 24/7 | Option | Option | |
| Out of Hours Standby | Option | Option |
* Only available with an ATM Hardware Maintenance Contract

